Application Scenarios
• Retail checkout counters
• Inventory and warehouse management
• Logistics and parcel sorting stations
• Manufacturing production lines
• Library and document tracking
• Healthcare and pharmacy barcode processing
Product Features
• 630–650 nm visible laser diode for clear and precise aiming
• Manual and continuous automatic scanning modes
• LED and buzzer indicators for easy operation feedback
• Excellent print contrast sensitivity ≥30%
• Wide scanning angle with high motion tolerance
• Energy-efficient low operating current
• Supports all mainstream 1D barcode symbologies
Technical Specifications
| Category | Details |
|---|---|
| Weight | 138 g (without cable) |
| Material | APS + PC |
| Dimensions | 170 × 66 × 97 mm |
| Interface | USB |
| Input Voltage | DC 5V ±5% |
| Operating Current | 65 mA |
| Standby Current | 15 mA |
| Light Source | Visible laser diode 630–650 nm |
| Scanning Speed | 150 scans/s |
| Scanning Mode | Manual / Automatic continuous |
| Indicators | LED + buzzer |
| Print Contrast | ≥30% |
| Resolution | ≥3 MIL |
| Scanning Distance | 10–600 mm |
| Scanning Depth | 4 MIL: 27–60 mm / 5 MIL: 18–130 mm / 10 MIL: 10–320 mm / 20 MIL: 19–600 mm |
| Scanning Angle | Pitch ±60° / Skew ±60° |
| Supported Barcodes | EAN, UPC, Code39, Code93, Code128, Codabar, Interleaved 2 of 5, ITF-6, ITF-14, ISBN, ISSN, MSI-Plessey, GS1 Databar, Composite Code, Code 11, Industrial 25, Standard 25, Plessey, Matrix 2 of 5 |
| IP Rating | IP52 |
| Operating Temperature | 0–50°C |
| Storage Temperature | 0–50°C |
| Humidity | 5–95% (non-condensing) |
Size, Options & Versions
• Model: T1811
• Interface option: USB
• Standard color: Black
• Scan engine: Visible laser diode
Contact us
Request a Quote
Download Datasheet (PDF)
Request Product Photos & Videos





